
Boys Basketball - Game Statistics
| Tuesday, December 17, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 6-16 | 2-9 | 4-8 | 1 | 5 | 6 | 5 | 3 | 0 | 6 | 4 | 18 |
| Tanner Blake | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 1 |
| Ryan Goddard | 1-3 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Blake Hoblit | 0-0 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 2 | 0 | 5 | 2 | 0 |
| Sean Midgley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Moffet | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
| Caleb Moore | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 2 |
| Garrett Stickley | 4-6 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 11 |
| Cody Tullis | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 3-14 | 11-18 | 7 | 23 | 30 | 11 | 5 | 0 | 24 | 18 | 42 | |
| 37.8% | 21.4% | 61.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 4-11 | 3-9 | 2-2 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 2 | 13 |
| Khyiani Harris | 2-4 | 0-1 | 0-2 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | 4 |
| CJ Jones | 1-2 | 0-0 | 2-4 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 4 |
| Clayton Kadel | 5-14 | 3-9 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 15 |
| Chris Willingham | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Anderson | 1-6 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| Maliq Campbell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jaylin Cumberland | 3-6 | 2-4 | 4-7 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 12 |
| Rocky James | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jevon Johnson | 2-4 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
| Danny Naylor | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Korey Stills | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jason Wisecup | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-61 | 11-35 | 15-24 | 15 | 20 | 35 | 20 | 15 | 1 | 17 | 13 | 72 | |
| 37.7% | 31.4% | 62.5% | ||||||||||
