
Girls Basketball - Game Statistics
| Wednesday, December 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Coffee | 13-19 | 0-0 | 1-1 | 6 | 2 | 8 | 0 | 0 | 4 | 0 | 0 | 27 |
| Bethany Krause | 2-8 | 1-5 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 6 |
| Tori Harrison | 0-5 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shannon Reilly | 6-9 | 2-2 | 1-1 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 15 |
| Maggie Schutter | 1-1 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ify Archimalo | 3-6 | 0-0 | 2-2 | 3 | 4 | 7 | 3 | 4 | 0 | 3 | 0 | 8 |
| Mallory Elson | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kelsey Luebbe | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Weston Minnich | 1-5 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Kasey Perry | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Lauren Ray | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jenna Sullivan | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 |
| Blythe Wesney | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-67 | 5-18 | 14-15 | 20 | 17 | 37 | 17 | 25 | 4 | 10 | 0 | 79 | |
| 44.8% | 27.8% | 93.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 5 |
| Morgen Grunkemeyer | 3-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| Frannie Haney | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 |
| Tasha Potts | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 4 |
| Hannah Went | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danajha Clemons | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4 |
| Teija Davis | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chelsea Hill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janise Hummel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ale Painter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Schrubb | 2-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Heidi Strevell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 1-4 | 2-8 | 3 | 9 | 12 | 8 | 4 | 3 | 25 | 11 | 27 | |
| 38.7% | 25.0% | 25.0% | ||||||||||
