
Boys Basketball - Game Statistics
| Friday, February 14, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 1-2 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| Tre Hudson | 4-15 | 0-3 | 8-10 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 16 |
| Taren Kinnel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Kyzer | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Luke Manis | 2-5 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Camren Adkins | 2-3 | 2-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Connor Super | 1-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zach Thompson | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Romello Yaqub | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Austin Persinger | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 4-16 | 12-19 | 11 | 10 | 21 | 6 | 6 | 4 | 6 | 0 | 44 | |
| 33.3% | 25.0% | 63.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 5-11 | 2-5 | 3-5 | 1 | 9 | 10 | 3 | 1 | 1 | 3 | 3 | 15 |
| Xavier Harrison | 5-8 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 12 |
| Storm Cook | 1-3 | 0-1 | 8-10 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 10 |
| Tate Honeycutt | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 5 |
| Daniel Monnin | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Vondenheuvel | 3-3 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 6 |
| Derick Gullett | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ryan Neal | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 5-12 | 12-18 | 5 | 20 | 25 | 9 | 5 | 2 | 16 | 18 | 55 | |
| 51.4% | 41.7% | 66.7% | ||||||||||
