
 
                Boys Basketball - Game Statistics
| Saturday, December 7, 2013 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Colton Bachman | 3-8 | 1-3 | 3-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | 10 | 
| Tate Honeycutt | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 
| Daniel Monnin | 0-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Erik Vondenheuvel | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Xavier Harrison | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Cook | 2-8 | 1-3 | 3-5 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 8 | 
| Connor Forror | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Derick Gullett | 1-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Ryan Neal | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Austin Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 3-14 | 12-15 | 15 | 7 | 22 | 4 | 6 | 0 | 27 | 8 | 33 | |
| 25.0% | 21.4% | 80.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kyle Dodson | 8-14 | 5-9 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 21 | 
| Joey Weingartner | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 
| Mitch Balser | 9-14 | 4-7 | 0-1 | 5 | 1 | 6 | 6 | 5 | 0 | 2 | 1 | 22 | 
| Eric Meininger | 2-5 | 0-2 | 3-4 | 0 | 5 | 5 | 10 | 1 | 0 | 1 | 2 | 7 | 
| Alex Rado | 6-9 | 2-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Schmerber | 5-8 | 0-0 | 4-5 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 14 | 
| Tyler Grile | 1-1 | 0-1 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 
| JV Player1 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-58 | 11-27 | 11-17 | 13 | 19 | 32 | 30 | 15 | 0 | 10 | 11 | 90 | |
| 58.6% | 40.7% | 64.7% | ||||||||||
 
                
                
                
            
 
 