
Girls Basketball - Game Statistics
| Monday, February 10, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Je'eira Booker | 4-18 | 1-4 | 1-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 10 |
| T'erra Eubanks | 0-7 | 0-2 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 |
| McKenzie Fain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Napper | 0-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aneen Shelton | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ida May | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| Kanesha Mc David | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ja Nai Mitchell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kailyn Swinder | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-34 | 1-8 | 7-16 | 3 | 12 | 15 | 0 | 6 | 1 | 23 | 15 | 16 | |
| 11.8% | 12.5% | 43.8% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ify Archimalo | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tori Harrison | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| Shannon Reilly | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5 |
| Maggie Schutter | 1-3 | 0-0 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 3 |
| Jenna Sullivan | 3-6 | 3-5 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Coffee | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 10 |
| Naddiyah Cross | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 |
| Mallory Elson | 0-2 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Bethany Krause | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
| Kelsey Luebbe | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 3 |
| Weston Minnich | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Kasey Perry | 3-4 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| Lauren Ray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 4-7 | 13-21 | 9 | 25 | 34 | 18 | 13 | 3 | 13 | 0 | 71 | |
| 58.7% | 57.1% | 61.9% | ||||||||||
