
Girls Basketball - Game Statistics
| Saturday, February 1, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zechariah Bond | 2-10 | 1-6 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 7 |
| Kennedi Kyzer | 5-13 | 2-5 | 4-5 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 0 | 16 |
| Jenna Kaup | 1-6 | 0-2 | 3-4 | 0 | 3 | 3 | 2 | 4 | 0 | 10 | 0 | 5 |
| Bailey Hess | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sierra Besecker | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Dornsbusch | 1-2 | 1-2 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Maddy Taylor | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kayla Niswonger | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 6-18 | 16-22 | 5 | 17 | 22 | 10 | 9 | 2 | 26 | 0 | 48 | |
| 35.1% | 33.3% | 72.7% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khadijah Ahmad | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Aysah Ingram | 4-9 | 0-0 | 6-9 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 2 | 14 |
| Christian Jewett | 3-7 | 1-2 | 1-2 | 2 | 4 | 6 | 4 | 6 | 0 | 4 | 3 | 8 |
| Nia Martin | 0-14 | 0-4 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 2 |
| Maya Murray | 0-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amaya Ahmad | 6-12 | 0-2 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 15 |
| Jivonna McNair | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Taj Thompson | 6-13 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 3 | 13 |
| Shayon Yancey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 1-11 | 15-22 | 11 | 21 | 32 | 9 | 21 | 2 | 17 | 15 | 54 | |
| 31.1% | 9.1% | 68.2% | ||||||||||
