
Girls Basketball - Game Statistics
| Saturday, December 14, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedi Kyzer | 6-8 | 1-1 | 5-5 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 18 |
| Bailey Dornsbusch | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 5 |
| Bailey Hess | 4-8 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 9 |
| Zechariah Bond | 1-8 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 0 | 3 |
| Jenna Kaup | 3-11 | 2-8 | 0-5 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Niswonger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drezenee Smith | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stephanie Chavis | 1-1 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 5-13 | 7-17 | 5 | 19 | 24 | 9 | 6 | 0 | 21 | 0 | 48 | |
| 41.9% | 38.5% | 41.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malika Day | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |
| Anique Kenniebrew | 5-15 | 3-8 | 2-5 | 1 | 1 | 2 | 7 | 3 | 0 | 4 | 2 | 15 |
| Samantha Palma | 7-17 | 0-0 | 6-6 | 8 | 4 | 12 | 2 | 0 | 2 | 1 | 3 | 20 |
| Shenell Parker | 2-5 | 0-2 | 0-3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| Carley Wynne | 5-14 | 1-6 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Cahill | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lauren MacGregor | 1-4 | 0-3 | 0-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
| Katie Neeley | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 4-19 | 11-26 | 28 | 32 | 60 | 13 | 7 | 7 | 11 | 18 | 57 | |
| 34.4% | 21.1% | 42.3% | ||||||||||
