
Girls Basketball - Game Statistics
| Wednesday, December 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedi Kyzer | 1-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 3 |
| Zechariah Bond | 2-11 | 0-3 | 2-6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| Sierra Besecker | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 4 |
| Bailey Hess | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
| Bailey Dornsbusch | 0-7 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Taylor | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jenna Kaup | 3-5 | 2-3 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| Kayla Niswonger | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drezenee Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 2-13 | 4-11 | 4 | 15 | 19 | 4 | 4 | 1 | 21 | 0 | 28 | |
| 27.5% | 15.4% | 36.4% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shannon Coffee | 3-7 | 0-0 | 4-6 | 5 | 7 | 12 | 1 | 3 | 2 | 1 | 0 | 10 |
| Tori Harrison | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 2 |
| Bethany Krause | 2-5 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| Shannon Reilly | 7-13 | 5-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Maggie Schutter | 3-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ify Archimalo | 3-4 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 8 |
| Mallory Elson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Luebbe | 0-4 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Weston Minnich | 0-6 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasey Perry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Ray | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Sullivan | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blythe Wesney | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 5-17 | 11-19 | 15 | 23 | 38 | 10 | 15 | 2 | 7 | 0 | 58 | |
| 35.6% | 29.4% | 57.9% | ||||||||||
