
Boys Basketball - Game Statistics
| Friday, January 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juan Ford | 4-8 | 2-4 | 3-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 13 |
| Hadith Tiggs | 3-9 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| D'Mitrik Trice | 3-5 | 2-4 | 0-0 | 1 | 6 | 7 | 9 | 2 | 0 | 1 | 0 | 8 |
| Ahmad Wagner | 7-11 | 0-1 | 4-4 | 5 | 5 | 10 | 2 | 1 | 4 | 1 | 0 | 18 |
| Xeyrius Williams | 4-8 | 1-2 | 1-1 | 3 | 10 | 13 | 0 | 1 | 2 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Dozier | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dwayne Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Landers | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trey Landers | 2-5 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 5 |
| Demond Parker | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Rodman Allen | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-63 | 5-19 | 9-10 | 16 | 30 | 46 | 22 | 7 | 6 | 14 | 0 | 70 | |
| 44.4% | 26.3% | 90.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Atria | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 8 |
| Greg Bergman | 1-10 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 3 |
| Jacob Maloney | 2-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ben Van Oss | 2-9 | 0-2 | 2-4 | 1 | 6 | 7 | 5 | 1 | 0 | 3 | 0 | 6 |
| Andy Kremer | 6-12 | 0-0 | 0-0 | 6 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 12 |
| Garrett Sexton | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Darius Dunson | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Beatty | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jimmy Bergman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Erickson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Gibson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 5-18 | 3-7 | 8 | 17 | 25 | 13 | 10 | 1 | 14 | 0 | 46 | |
| 33.9% | 27.8% | 42.9% | ||||||||||
