
Boys Basketball - Game Statistics
| Tuesday, December 3, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wesley Birchmeier | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| Jeremy Randolph | 3-6 | 1-4 | 0-1 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 5 | 7 |
| Adam Giles | 1-5 | 0-2 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 5 | 4 |
| Connor Brown | 11-16 | 0-0 | 11-16 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 3 | 33 |
| Justin Williams | 2-8 | 0-0 | 0-0 | 6 | 9 | 15 | 5 | 0 | 2 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Baker | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andr'e Hawes | 3-7 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Brett Myers | 1-7 | 1-4 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 4-18 | 15-25 | 15 | 23 | 38 | 19 | 3 | 4 | 12 | 21 | 65 | |
| 41.1% | 22.2% | 60.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Bergman | 2-4 | 2-2 | 6-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Ben Van Oss | 1-5 | 0-0 | 2-2 | 2 | 10 | 12 | 1 | 0 | 0 | 2 | 4 | 4 |
| Jacob Maloney | 5-10 | 1-3 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| Chris Beatty | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Antonio Atria | 5-8 | 3-5 | 6-6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 19 |
| Kei'Vante Tanner | 5-11 | 0-2 | 5-7 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 15 |
| Garrett Sexton | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Darius Dunson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andy Kremer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-13 | 24-30 | 3 | 21 | 24 | 11 | 4 | 0 | 8 | 21 | 68 | |
| 43.2% | 46.2% | 80.0% | ||||||||||
