
Girls Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Taylor | 1-4 | 0-0 | 2-3 | 0 | 0 | 0 | 5 | 1 | 0 | 10 | 3 | 4 |
| Autumn Meyer | 7-11 | 5-9 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Tamarra Jabbar | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 2 |
| Africa Strodes | 2-5 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 5 | 1 | 4 |
| Aminah Jabbar | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Welsh | 2-3 | 0-0 | 6-7 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 10 |
| Infiniti Carr | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 |
| Breanna Burnette | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-34 | 5-10 | 12-16 | 2 | 14 | 16 | 11 | 10 | 1 | 24 | 19 | 49 | |
| 47.1% | 50.0% | 75.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynsee Spatz | 5-11 | 1-1 | 3-5 | 1 | 3 | 4 | 4 | 7 | 0 | 2 | 2 | 14 |
| Maygan Boettcher | 6-11 | 1-3 | 1-1 | 0 | 2 | 2 | 4 | 5 | 0 | 1 | 2 | 14 |
| Samantha Showalter | 2-7 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 7 |
| Gracen Howard | 6-8 | 0-0 | 5-6 | 4 | 5 | 9 | 4 | 1 | 0 | 3 | 1 | 17 |
| Kaitlyn Bergman | 2-5 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Brady | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kim Frank | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Rachel Perry | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Chrissy Hannigan | 0-2 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 0 |
| Morgan Stegemiller | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 2 |
| Michelle DeBord | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bailey Kinner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-7 | 17-24 | 17 | 23 | 40 | 22 | 17 | 0 | 16 | 14 | 72 | |
| 44.8% | 42.9% | 70.8% | ||||||||||
