
Girls Basketball - Game Statistics
| Wednesday, January 22, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-12 | 0-0 | 2-2 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 0 | 6 |
| Morgen Grunkemeyer | 3-12 | 0-0 | 1-5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 7 |
| Kayla Schrubb | 6-14 | 0-0 | 4-10 | 5 | 3 | 8 | 0 | 2 | 1 | 2 | 2 | 16 |
| Hannah Went | 0-3 | 0-0 | 0-3 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 0 |
| Macy Yount | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Teija Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frannie Haney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Janise Hummel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 1-6 | 7-20 | 14 | 13 | 27 | 7 | 8 | 2 | 7 | 14 | 32 | |
| 24.0% | 16.7% | 35.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Libby Clayton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Allyson Frogge | 4-6 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 8 |
| Shelby Moses | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Brittney Petrosky | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 6 |
| Autumn Ratliff | 3-11 | 2-3 | 5-6 | 1 | 8 | 9 | 0 | 1 | 7 | 7 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Clark | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 2 |
| Morgan Hixenbaugh | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Schoenherr | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
| Holly Simones | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 2-7 | 8-10 | 1 | 21 | 22 | 4 | 9 | 10 | 19 | 18 | 36 | |
| 37.1% | 28.6% | 80.0% | ||||||||||
