
Girls Basketball - Game Statistics
| Wednesday, January 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allyson Frogge | 1-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 4 |
| Abby Grooms | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Shelby Moses | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brittney Petrosky | 2-13 | 1-1 | 8-12 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 2 | 13 |
| Autumn Ratliff | 2-8 | 0-2 | 2-4 | 0 | 6 | 6 | 0 | 1 | 2 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Clark | 0-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Libby Clayton | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Olivia Schoenherr | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Holly Simones | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-48 | 2-10 | 12-21 | 6 | 14 | 20 | 0 | 9 | 3 | 10 | 14 | 32 | |
| 18.8% | 20.0% | 57.1% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khadijah Ahmad | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | 4 |
| Preyuana Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aysah Ingram | 5-8 | 0-0 | 4-9 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 3 | 14 |
| Christian Jewett | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 4 | 1 |
| Nia Martin | 6-16 | 1-4 | 2-4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 15 |
| Jivonna McNair | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 |
| Mckenzie Moss | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maya Murray | 1-4 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Taj Thompson | 1-2 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | 3 |
| Shayon Yancey | 0-0 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 1-7 | 8-18 | 8 | 25 | 33 | 8 | 13 | 2 | 14 | 15 | 41 | |
| 42.1% | 14.3% | 44.4% | ||||||||||
