
Girls Basketball - Game Statistics
| Wednesday, January 15, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaelyn Bean | 0-2 | 0-0 | 4-8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Natalie Knight | 1-3 | 0-1 | 1-2 | 0 | 7 | 7 | 2 | 2 | 4 | 8 | 4 | 3 |
| Maddi Shannon | 2-4 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 |
| Kayla Shields | 4-10 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
| Aubrey Zimmerman | 3-8 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 7 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Bean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aleah Caskey | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 |
| Jordan Elliott | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leah Elliott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexa Low | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Mitchell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Kiersten St. Pierre | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jacquie Stedman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-8 | 6-13 | 4 | 18 | 22 | 9 | 12 | 4 | 26 | 16 | 37 | |
| 35.9% | 37.5% | 46.2% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ify Archimalo | 0-4 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 0 | 1 |
| Shannon Coffee | 9-15 | 0-0 | 8-12 | 4 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 26 |
| Naddiyah Cross | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| Bethany Krause | 6-10 | 3-5 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 0 | 16 |
| Kelsey Luebbe | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Weston Minnich | 2-3 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lauren Ray | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Schutter | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 4 |
| Jenna Sullivan | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 |
| Tori Harrison | 2-6 | 1-3 | 2-3 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 7 |
| Mallory Elson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 6-14 | 12-19 | 17 | 21 | 38 | 14 | 15 | 2 | 14 | 0 | 66 | |
| 43.6% | 42.9% | 63.2% | ||||||||||
