
Boys Basketball - Game Statistics
| Friday, February 7, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Baker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Connor Brown | 7-11 | 0-0 | 3-6 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 2 | 17 |
| Adam Giles | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 8 | 3 | 1 | 0 | 1 | 6 |
| Jeremy Randolph | 2-3 | 2-2 | 2-3 | 1 | 4 | 5 | 11 | 3 | 0 | 3 | 1 | 8 |
| Justin Williams | 8-11 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Birchmeier | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Zach Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andr'e Hawes | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Brett Myers | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| Josh Myers | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Hunter Stewart | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-46 | 5-8 | 10-15 | 7 | 17 | 24 | 29 | 9 | 4 | 9 | 12 | 73 | |
| 63.0% | 62.5% | 66.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Russell | 4-6 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| Alex Stotts | 5-11 | 2-5 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 15 |
| Sam Klenke | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chip Sparks | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rahmee Jones | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jack Feldmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Cleaver | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nick Riley | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Smith | 3-8 | 0-3 | 5-5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-9 | 9-10 | 3 | 13 | 16 | 5 | 4 | 3 | 15 | 8 | 43 | |
| 41.0% | 22.2% | 90.0% | ||||||||||
