
Boys Basketball - Game Statistics
| Friday, January 31, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 4-8 | 0-2 | 4-4 | 6 | 6 | 12 | 4 | 0 | 0 | 2 | 3 | 12 |
| Jordan Michael | 5-10 | 3-7 | 6-14 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 19 |
| Branden Lilley | 1-6 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 2 |
| Malik Jacobs | 7-13 | 2-5 | 4-4 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 20 |
| Ryan Profitt | 6-8 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Bliss | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aron Childers | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Caleb Chastain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Reynolds | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 6-17 | 19-28 | 10 | 20 | 30 | 14 | 7 | 1 | 8 | 12 | 73 | |
| 50.0% | 35.3% | 67.9% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 5-6 | 4-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
| Matt Russell | 8-14 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 6 | 1 | 19 |
| Alex Stotts | 4-6 | 3-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 11 |
| Sam Klenke | 1-2 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | 4 |
| Chip Sparks | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmee Jones | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Patrick Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cleaver | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nick Riley | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brandon Smith | 4-10 | 0-2 | 7-10 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 10-14 | 9-14 | 6 | 24 | 30 | 11 | 3 | 3 | 19 | 19 | 65 | |
| 52.3% | 71.4% | 64.3% | ||||||||||
