
Boys Basketball - Game Statistics
| Saturday, January 25, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 5-9 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13 |
| Matt Russell | 2-7 | 0-1 | 0-0 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 3 | 4 |
| Brandon Smith | 4-14 | 0-4 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 2 | 11 |
| Alex Stotts | 4-11 | 1-5 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 11 |
| Chip Sparks | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 5 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmeel Jones | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Cleaver | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Klenke | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 2-13 | 8-10 | 7 | 20 | 27 | 8 | 2 | 6 | 15 | 14 | 46 | |
| 36.7% | 15.4% | 80.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray Brewster | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| Cameron Fails | 1-2 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 5 |
| Matt James | 7-15 | 0-1 | 3-5 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 2 | 17 |
| Jared Wheeler | 2-8 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
| Josh Woody | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Williams | 1-5 | 0-2 | 0-1 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 2 |
| Tyler Mitchell | 2-6 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 7 |
| Bennett Herbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Palmer | 2-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tray Staton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sichterman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Knecht | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaden Sayles | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| Jacob Bedinghaus | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 3-12 | 11-18 | 20 | 22 | 42 | 12 | 6 | 4 | 6 | 9 | 58 | |
| 34.9% | 25.0% | 61.1% | ||||||||||
