
Boys Basketball - Game Statistics
| Friday, January 24, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 2-7 | 0-4 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 4 |
| Matt Russell | 3-5 | 1-2 | 1-2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 8 |
| Brandon Smith | 9-17 | 3-5 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 1 | 22 |
| Alex Stotts | 6-14 | 2-7 | 6-9 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 20 |
| Chip Sparks | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahmee Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Patrick Smith | 0-1 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 |
| Zac Cleaver | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sam Klenke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-18 | 8-15 | 13 | 24 | 37 | 16 | 7 | 3 | 23 | 17 | 60 | |
| 45.1% | 33.3% | 53.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaylin Cumberland | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Khyiani Harris | 9-12 | 1-2 | 6-8 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 25 |
| Rocky James | 1-5 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 4 |
| CJ Jones | 2-9 | 0-1 | 2-6 | 3 | 5 | 8 | 4 | 3 | 0 | 1 | 1 | 6 |
| Clayton Kadel | 10-19 | 2-7 | 1-1 | 0 | 2 | 2 | 6 | 4 | 0 | 4 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maliq Campbell | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| Ray James | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevon Johnson | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Johnson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bobo Jones | 1-5 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| Danny Naylor | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Roach | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Wisecup | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 4-17 | 14-23 | 17 | 18 | 35 | 16 | 15 | 3 | 16 | 14 | 72 | |
| 40.3% | 23.5% | 60.9% | ||||||||||
