
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mitch Balser | 4-5 | 1-1 | 5-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 14 |
| Joey Weingartner | 6-8 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 14 |
| Kyle Dodson | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 4 |
| Jared Weyler | 7-8 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| Eric Meininger | 4-8 | 3-5 | 0-0 | 1 | 6 | 7 | 11 | 5 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rado | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 |
| Clayton Schmerber | 0-6 | 0-1 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tyler Grile | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kyle Fedewa | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Helm | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| JV Player1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 6-13 | 9-10 | 14 | 23 | 37 | 23 | 13 | 0 | 15 | 13 | 75 | |
| 53.6% | 46.2% | 90.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 4-10 | 1-3 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 13 |
| Matt Russell | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 8 |
| Nick Riley | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alex Stotts | 1-8 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Sam Klenke | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidon Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rahmee Jones | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 2 | 6 | 4 | 0 |
| Jack Feldmann | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zac Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Smith | 3-8 | 0-3 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 10 |
| Chip Sparks | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 2-12 | 8-10 | 7 | 17 | 24 | 9 | 5 | 7 | 19 | 11 | 44 | |
| 37.0% | 16.7% | 80.0% | ||||||||||
