
Boys Basketball - Game Statistics
| Tuesday, February 11, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 2-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tre Hudson | 2-8 | 0-2 | 5-7 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 0 | 9 |
| Taren Kinnel | 4-8 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| Austin Kyzer | 6-10 | 0-0 | 5-5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| Luke Manis | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Camren Adkins | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Connor Super | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thompson | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Austin Persinger | 5-8 | 0-0 | 0-4 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 5-16 | 10-16 | 9 | 17 | 26 | 10 | 3 | 0 | 8 | 0 | 57 | |
| 38.9% | 31.3% | 62.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Cordrey | 1-6 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| Matt Russell | 5-10 | 1-2 | 2-4 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 2 | 13 |
| Nick Riley | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Alex Stotts | 4-9 | 0-0 | 5-7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 13 |
| Chip Sparks | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chidon Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahmee Jones | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 0 |
| Patrick Smith | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| Zac Cleaver | 0-0 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 2 |
| Brandon Smith | 5-8 | 2-3 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-10 | 12-19 | 8 | 28 | 36 | 15 | 5 | 4 | 11 | 16 | 56 | |
| 46.5% | 40.0% | 63.2% | ||||||||||
