
Girls Basketball - Game Statistics
| Wednesday, February 5, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-7 | 2-2 | 1-1 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 2 | 11 |
| Miaya Foy | 1-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
| Sylvia Hudson | 8-13 | 0-0 | 3-5 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 19 |
| Celena Taborn | 2-10 | 0-0 | 4-8 | 5 | 10 | 15 | 2 | 2 | 1 | 1 | 1 | 8 |
| Sadi Timmons | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Homan | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayley Powers | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bri Wells-Barnes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-5 | 9-16 | 12 | 19 | 31 | 8 | 5 | 2 | 8 | 10 | 48 | |
| 34.6% | 60.0% | 56.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zechariah Bond | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kennedi Kyzer | 5-10 | 3-3 | 4-6 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 17 |
| Jenna Kaup | 1-5 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 2 |
| Bailey Hess | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sierra Besecker | 2-6 | 1-3 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Dornsbusch | 0-7 | 0-6 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddy Taylor | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla Niswonger | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drezenee Smith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 4-16 | 9-16 | 9 | 19 | 28 | 8 | 3 | 1 | 12 | 0 | 35 | |
| 29.7% | 25.0% | 56.3% | ||||||||||
