
Girls Basketball - Game Statistics
| Wednesday, January 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-13 | 0-0 | 15-19 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 2 | 23 |
| Miaya Foy | 2-4 | 0-0 | 4-5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 8 |
| Hayley Powers | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Celena Taborn | 7-16 | 0-0 | 2-5 | 4 | 9 | 13 | 0 | 1 | 3 | 3 | 3 | 16 |
| Bri Wells-Barnes | 0-6 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria Foy | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Maci Homan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sylvia Hudson | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sadi Timmons | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 0-1 | 22-32 | 9 | 28 | 37 | 6 | 6 | 4 | 17 | 18 | 48 | |
| 29.5% | 0.0% | 68.8% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Allen | 2-10 | 0-1 | 5-8 | 2 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 9 |
| Morgen Grunkemeyer | 0-8 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Kayla Schrubb | 2-6 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 3 | 7 |
| Hannah Went | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
| Macy Yount | 1-6 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danajha Clemons | 0-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Teija Davis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frannie Haney | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Janise Hummel | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tasha Potts | 4-15 | 1-4 | 3-5 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 4 | 12 |
| Heidi Strevell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-52 | 1-11 | 14-26 | 8 | 11 | 19 | 4 | 15 | 4 | 9 | 23 | 33 | |
| 17.3% | 9.1% | 53.8% | ||||||||||
