
Girls Basketball - Game Statistics
| Saturday, December 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malika Day | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kaelyn Brewer | 3-7 | 2-3 | 2-3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 10 |
| Anique Kenniebrew | 10-14 | 4-5 | 0-0 | 0 | 1 | 1 | 8 | 10 | 0 | 2 | 3 | 24 |
| Samantha Palma | 7-17 | 0-0 | 4-7 | 6 | 8 | 14 | 0 | 2 | 1 | 6 | 4 | 18 |
| Carley Wynne | 1-8 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Cahill | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 |
| Tashawna Davenport | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Hunter | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lauren MacGregor | 3-5 | 3-4 | 2-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 11 |
| Shenell Parker | 3-15 | 1-5 | 3-4 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-69 | 10-20 | 13-19 | 18 | 19 | 37 | 19 | 15 | 2 | 19 | 22 | 81 | |
| 42.0% | 50.0% | 68.4% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 1-10 | 0-1 | 12-15 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 3 | 14 |
| Ashley Egan | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 2 |
| Miaya Foy | 0-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 |
| Sylvia Hudson | 8-16 | 0-0 | 5-7 | 1 | 6 | 7 | 0 | 3 | 2 | 1 | 4 | 21 |
| Bri Wells-Barnes | 2-7 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria Foy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Iriarte | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celena Taborn | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| Kylee Watercutter | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 0-6 | 22-30 | 5 | 20 | 25 | 1 | 8 | 5 | 20 | 16 | 50 | |
| 28.6% | 0.0% | 73.3% | ||||||||||
