
Boys Basketball - Game Statistics
| Tuesday, January 21, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 5 | 0 | 2 | 4 |
| Eric Beigel | 5-12 | 3-8 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 15 |
| Cameron Gallimore | 6-10 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 14 |
| Darryl McNeal | 3-9 | 0-1 | 2-5 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 4 | 8 |
| Lorenzo Taborn | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travious Burns | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyren Cox | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jalen Herd | 2-5 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-16 | 7-13 | 7 | 23 | 30 | 5 | 6 | 7 | 15 | 16 | 52 | |
| 44.4% | 31.3% | 53.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 3-10 | 0-0 | 4-5 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 10 |
| Tre Hudson | 6-15 | 0-2 | 4-5 | 2 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 16 |
| Taren Kinnel | 4-7 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 9 |
| Austin Kyzer | 5-11 | 2-4 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Luke Manis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Super | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Thompson | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Romello Yaqub | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Persinger | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-9 | 12-17 | 8 | 16 | 24 | 14 | 6 | 0 | 7 | 0 | 58 | |
| 42.0% | 44.4% | 70.6% | ||||||||||
