
Boys Basketball - Game Statistics
| Tuesday, December 10, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Luke Arrington | 2-5 | 0-0 | 3-5 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 7 |
| John Byrne | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 9 |
| Nick Cross | 3-6 | 0-0 | 3-3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 9 |
| Jordan Rigg | 6-9 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 5 | 1 | 3 | 0 | 14 |
| Jake Varinsky | 5-9 | 3-3 | 0-0 | 0 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Crosen | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 5 |
| Greg Fischer | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Drew Holweger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DL Knock | 0-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick McGrail | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Rigg | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stanley | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Evan Wilbert | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 7-12 | 15-20 | 11 | 20 | 31 | 17 | 17 | 2 | 19 | 0 | 66 | |
| 40.7% | 58.3% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-2 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 3 | 2 | 3 | 1 |
| Eric Beigel | 5-17 | 2-5 | 4-5 | 3 | 2 | 5 | 1 | 2 | 1 | 4 | 1 | 16 |
| Cameron Gallimore | 1-10 | 0-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Darryl McNeal | 2-6 | 0-0 | 0-2 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 3 | 4 |
| Lorenzo Taborn | 2-11 | 1-5 | 0-2 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travious Burns | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 |
| Tyren Cox | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Jalen Herd | 1-5 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 5 |
| Zack Napier | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 5-18 | 10-18 | 13 | 13 | 26 | 7 | 5 | 7 | 27 | 19 | 41 | |
| 23.6% | 27.8% | 55.6% | ||||||||||
