
Girls Basketball - Game Statistics
| Monday, January 13, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Austria | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 3 |
| Morgan King | 2-6 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 6 |
| Ellie Rumme | 4-8 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 11 |
| Madison Schroeder | 10-14 | 0-0 | 7-9 | 1 | 10 | 11 | 2 | 1 | 4 | 0 | 1 | 27 |
| Stephanie Townsend | 3-5 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Barlow | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Hickey | 0-2 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Chloe Lloyd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Root | 1-1 | 0-0 | 0-4 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
| Emma Rumme | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Amanda Schroeder | 3-7 | 0-0 | 2-4 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 8 |
| Olivia Seymour | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ashley Zugelder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 3-6 | 18-29 | 11 | 29 | 40 | 15 | 12 | 9 | 17 | 13 | 71 | |
| 48.1% | 50.0% | 62.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makenna Taylor | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 6 |
| Unique Conner | 2-7 | 0-0 | 3-6 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 5 | 7 |
| Tamarra Jabbar | 1-10 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 2 |
| Africa Strodes | 1-6 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 4 | 0 | 2 |
| Autumn Meyer | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aminah Jabbar | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Breanna Burnette | 6-11 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 14 |
| Ella Welsh | 1-8 | 0-2 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 |
| Infiniti Carr | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 3-11 | 9-14 | 14 | 20 | 34 | 7 | 8 | 0 | 20 | 18 | 44 | |
| 27.1% | 27.3% | 64.3% | ||||||||||
