
Girls Basketball - Game Statistics
| Monday, December 2, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caroline Austria | 0-5 | 0-3 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| Ashley DePoorter | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| Kate Hickey | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Madison Schroeder | 4-13 | 0-0 | 5-8 | 4 | 14 | 18 | 0 | 2 | 2 | 2 | 4 | 13 |
| Stephanie Townsend | 1-4 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan King | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 |
| Maggie Root | 1-3 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Ellie Rumme | 0-3 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 4 |
| Amanda Schroeder | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Olivia Seymour | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-41 | 0-6 | 21-32 | 10 | 26 | 36 | 4 | 11 | 5 | 16 | 16 | 33 | |
| 14.6% | 0.0% | 65.6% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaelyn Bean | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 2 |
| Natalie Knight | 2-10 | 1-2 | 1-1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 6 |
| Maddi Shannon | 0-5 | 0-5 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
| Kayla Shields | 4-9 | 0-3 | 3-7 | 6 | 3 | 9 | 1 | 2 | 3 | 2 | 4 | 11 |
| Aubrey Zimmerman | 6-12 | 2-5 | 0-2 | 1 | 7 | 8 | 3 | 0 | 0 | 5 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braelyn Bean | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Aleah Caskey | 0-2 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jen Chaltry | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 2 |
| Rachel Mitchell | 1-3 | 1-2 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| Kiersten St. Pierre | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 4-17 | 8-16 | 15 | 26 | 41 | 12 | 4 | 6 | 22 | 23 | 42 | |
| 29.4% | 23.5% | 50.0% | ||||||||||
