
Girls Basketball - Game Statistics
| Monday, December 2, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynsee Spatz | 3-9 | 1-4 | 4-4 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 11 |
| Maygan Boettcher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Showalter | 3-9 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 11 |
| Gracen Howard | 4-8 | 0-1 | 6-7 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 14 |
| Kaitlyn Bergman | 1-3 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Brady | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Perry | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chrissy Hannigan | 1-6 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Morgan Stegemiller | 3-4 | 0-0 | 2-3 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 0 | 8 |
| Bailey Kinner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-11 | 17-23 | 9 | 25 | 34 | 19 | 11 | 2 | 11 | 0 | 55 | |
| 37.0% | 36.4% | 73.9% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Rutherford | 4-8 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 8 |
| Hannah Grubb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Gerber | 2-7 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| Kenzi Staton | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kayla Curtis | 0-2 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 1 |
| Lily Hackney | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sam Kolb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Marts | 7-11 | 6-10 | 3-7 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 4 | 23 |
| Kristen King | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Childers | 1-7 | 1-1 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 4 |
| Katie Beth Curry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 7-18 | 5-13 | 6 | 21 | 27 | 10 | 6 | 0 | 14 | 21 | 40 | |
| 35.9% | 38.9% | 38.5% | ||||||||||
