
Boys Basketball - Game Statistics
| Wednesday, February 27, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Byrne | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| Nick Cross | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Earles | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greg Fischer | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean Kennedy | 5-9 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 10 |
| DL Knock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nick McGrail | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maverick Morgan | 10-16 | 0-0 | 4-5 | 5 | 11 | 16 | 2 | 2 | 6 | 1 | 0 | 24 |
| Connor Mulcahy | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Murray | 4-10 | 2-7 | 0-0 | 0 | 6 | 6 | 6 | 3 | 0 | 6 | 1 | 10 |
| Jake Pfahl | 3-11 | 2-8 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 8 |
| Jake Varinsky | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Evan Wilbert | 5-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 11 |
| Hunter Stanley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 4-18 | 8-14 | 13 | 31 | 44 | 18 | 8 | 7 | 16 | 12 | 70 | |
| 48.3% | 22.2% | 57.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 5-20 | 2-10 | 1-1 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 13 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Divine Thomas | 3-6 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 6 |
| Malik Thurman | 3-12 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 6 |
| Brandon West | 3-15 | 0-4 | 5-5 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Bransford | 1-1 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarred Brumfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Collins | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ja'Quan Dangerfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael Mills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Monaghan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pickel | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaimie Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-63 | 3-19 | 6-10 | 14 | 18 | 32 | 8 | 8 | 2 | 14 | 0 | 45 | |
| 28.6% | 15.8% | 60.0% | ||||||||||
