
Boys Basketball - Game Statistics
| Saturday, February 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Beigel | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Travious Burns | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Daniel | 1-10 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 4 |
| Jacob Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Echols | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cameron Gallimore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Heath | 2-6 | 1-3 | 1-4 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 6 |
| Jalen Herd | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Tyree Manley | 4-14 | 1-6 | 3-4 | 1 | 2 | 3 | 2 | 4 | 0 | 9 | 3 | 12 |
| Darryl McNeal | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Roediger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Scott | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Stewart | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lorenzo Taborn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 4-14 | 7-16 | 5 | 15 | 20 | 5 | 5 | 0 | 27 | 14 | 33 | |
| 23.4% | 28.6% | 43.8% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 6-9 | 2-3 | 0-0 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 14 |
| Crisshawn Clark | 6-8 | 0-1 | 4-5 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 16 |
| Juan Ford | 5-10 | 2-5 | 0-0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 12 |
| Ahmad Wagner | 4-5 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 2 | 3 | 0 | 0 | 10 |
| Collin Russell | 1-2 | 0-0 | 4-4 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 4-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Devin Reed | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 6 |
| Xeyrius Williams | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 3 | 1 | 0 | 4 |
| D'Mitrik Trice | 5-12 | 2-6 | 2-2 | 2 | 4 | 6 | 7 | 1 | 0 | 5 | 0 | 14 |
| Isiah Fairley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Payton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadith Tiggs | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Landers | 4-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | 8 |
| JT Dozier | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Murphy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-69 | 7-19 | 14-15 | 18 | 29 | 47 | 33 | 19 | 6 | 17 | 0 | 99 | |
| 56.5% | 36.8% | 93.3% | ||||||||||
