
Boys Basketball - Game Statistics
| Saturday, February 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 7-20 | 1-7 | 5-7 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 4 | 20 |
| Bradd Ellis | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 2 |
| Matthew Duvelius | 5-7 | 0-0 | 3-3 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 4 | 13 |
| Ben Esposito | 3-8 | 1-4 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 1 | 7 |
| Luke Morgan | 3-8 | 0-2 | 5-6 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Stotts | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | 8 |
| Jordan Blair | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-59 | 5-19 | 13-16 | 12 | 29 | 41 | 19 | 8 | 3 | 20 | 18 | 66 | |
| 40.7% | 26.3% | 81.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brent Bauer | 3-5 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 9 |
| Clayton Kadel | 0-4 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 2 | 3 |
| Cody Phillippi | 4-12 | 2-7 | 5-10 | 4 | 7 | 11 | 3 | 4 | 0 | 2 | 2 | 15 |
| David Roberts II | 4-9 | 2-6 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 7 | 4 | 12 |
| Dominique Tucker | 8-19 | 2-7 | 5-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobo Jones | 1-4 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 4 |
| Chris Jones | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Michalski | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Korey Stills | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Wisecup | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 7-27 | 19-27 | 13 | 21 | 34 | 13 | 14 | 1 | 15 | 16 | 68 | |
| 36.8% | 25.9% | 70.4% | ||||||||||
