
Boys Basketball - Game Statistics
| Saturday, December 22, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Clark | 2-4 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 0 | 7 |
| Dalton Davis | 2-7 | 2-5 | 0-0 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 0 | 6 |
| Josiah McFarland | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 6 |
| Cam Wardley | 2-3 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| Gabe Winans-Berner | 5-11 | 0-2 | 6-7 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mosser | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Quisenberry | 1-5 | 1-2 | 2-3 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| Casey Stafford | 0-2 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 7-18 | 12-15 | 6 | 25 | 31 | 15 | 8 | 2 | 17 | 0 | 49 | |
| 39.5% | 38.9% | 80.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Baulsbaugh | 5-9 | 0-1 | 1-3 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 11 |
| Zach Comer | 0-6 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 4 | 2 |
| Clay Guillozet | 6-10 | 2-4 | 1-2 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 15 |
| Kendall Hemer | 0-6 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 0 |
| Allen Tabler | 2-5 | 2-4 | 4-4 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Conrad | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drew | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Derek Lockhart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Wood | 3-7 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 6-16 | 8-11 | 7 | 22 | 29 | 14 | 8 | 0 | 17 | 16 | 46 | |
| 34.0% | 37.5% | 72.7% | ||||||||||
