
Boys Basketball - Game Statistics
| Monday, January 21, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Prime Prep(Flyin' to the Hoop) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mudiay | 4-9 | 1-5 | 1-2 | 1 | 1 | 2 | 8 | 2 | 0 | 3 | 3 | 10 |
| S Thomas | 0-3 | 0-1 | 3-6 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 3 |
| Mickey | 11-15 | 0-0 | 5-8 | 2 | 6 | 8 | 1 | 3 | 5 | 3 | 0 | 27 |
| Shepherd | 5-8 | 0-0 | 1-1 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 11 |
| Umoru | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| E Thomas | 5-9 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 11 |
| Collins | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Seaborn | 3-4 | 2-2 | 3-4 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 11 |
| ebateau | 1-1 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 4-10 | 15-25 | 10 | 15 | 25 | 19 | 11 | 6 | 16 | 20 | 77 | |
| 55.8% | 40.0% | 60.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 3 | 0 |
| Crisshawn Clark | 3-6 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 9 |
| Juan Ford | 5-11 | 2-6 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 16 |
| Ahmad Wagner | 1-4 | 0-0 | 2-2 | 7 | 5 | 12 | 2 | 0 | 1 | 1 | 4 | 4 |
| Collin Russell | 4-5 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Xeyrius Williams | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| D'Mitrik Trice | 5-11 | 2-5 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 15 |
| Trey Landers | 1-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-13 | 19-22 | 13 | 14 | 27 | 19 | 6 | 1 | 21 | 18 | 61 | |
| 43.2% | 30.8% | 86.4% | ||||||||||
