
Boys Basketball - Game Statistics
| Friday, December 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamarta Curry | 4-11 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 10 |
| Henry Alexander | 6-15 | 0-5 | 7-9 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 19 |
| Derick Yarbrough | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Minney | 3-11 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 |
| Daeshawn Jackson | 5-17 | 1-2 | 6-8 | 3 | 1 | 4 | 2 | 3 | 0 | 4 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burroughs | 1-2 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 2 | 2 |
| John Carson | 3-4 | 0-1 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
| Guy Victoria | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Harper | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 1-11 | 22-28 | 9 | 9 | 18 | 6 | 10 | 4 | 7 | 13 | 69 | |
| 35.4% | 9.1% | 78.6% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 5-8 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 0 | 3 | 5 | 2 | 13 |
| Crisshawn Clark | 5-12 | 0-3 | 0-0 | 3 | 5 | 8 | 6 | 1 | 1 | 2 | 1 | 10 |
| Juan Ford | 6-16 | 1-7 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 4 | 1 | 13 |
| Ahmad Wagner | 3-4 | 0-0 | 4-4 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 4 | 10 |
| Xeyrius Williams | 4-8 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Devin Reed | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| D'Mitrik Trice | 8-10 | 5-6 | 5-7 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 26 |
| Isiah Fairley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hadith Tiggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Russell | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 0 |
| Trey Landers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Hughes | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-61 | 8-20 | 15-21 | 13 | 32 | 45 | 18 | 9 | 7 | 20 | 19 | 87 | |
| 52.5% | 40.0% | 71.4% | ||||||||||
