
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Harrison | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 |
| Josh Holfinger | 2-9 | 0-0 | 2-3 | 1 | 9 | 10 | 1 | 1 | 3 | 2 | 0 | 6 |
| Tate Honeycutt | 0-6 | 0-2 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Luke Karn | 7-10 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 17 |
| Erik Vondenheuvel | 5-7 | 1-2 | 0-0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Bachman | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Daniel Monnin | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 5-14 | 4-6 | 7 | 20 | 27 | 10 | 3 | 3 | 15 | 0 | 43 | |
| 39.5% | 35.7% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 9-16 | 5-7 | 0-0 | 3 | 7 | 10 | 2 | 0 | 1 | 1 | 0 | 23 |
| Jalen Nelson | 5-13 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 11 |
| Dylan Cascaden | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2 |
| Seth Perdziola | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tre Hudson | 3-6 | 0-0 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 7 |
| Luke Manis | 2-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Connor Super | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taren Kinnel | 3-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Devin Blakely | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-15 | 4-8 | 9 | 17 | 26 | 12 | 8 | 1 | 6 | 0 | 60 | |
| 46.3% | 40.0% | 50.0% | ||||||||||
