
Boys Basketball - Game Statistics
| Tuesday, January 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Atria | 2-5 | 2-4 | 0-1 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 6 |
| Darius Dunson | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Maloney | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kei'Vante Tanner | 5-11 | 0-0 | 6-6 | 2 | 4 | 6 | 5 | 3 | 0 | 3 | 0 | 16 |
| Ben Van Oss | 4-5 | 0-0 | 5-8 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Abbott | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Greg Bergman | 2-4 | 2-2 | 2-2 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 8 |
| Garrett Sexton | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Westbeld | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-39 | 4-7 | 18-23 | 8 | 22 | 30 | 16 | 6 | 2 | 10 | 0 | 60 | |
| 48.7% | 57.1% | 78.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 3-18 | 0-5 | 2-2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 8 |
| Jalen Nelson | 3-4 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Dylan Cascaden | 4-7 | 3-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 12 |
| Seth Perdziola | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Hudson | 6-16 | 1-3 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 13 |
| Luke Manis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Super | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taren Kinnel | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 |
| Devin Blakely | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-15 | 5-6 | 5 | 13 | 18 | 8 | 7 | 2 | 9 | 0 | 46 | |
| 35.3% | 33.3% | 83.3% | ||||||||||
