
Boys Basketball - Game Statistics
| Saturday, December 29, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 6-16 | 1-5 | 5-7 | 3 | 7 | 10 | 0 | 1 | 1 | 5 | 0 | 18 |
| Jalen Nelson | 6-14 | 0-2 | 1-3 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 13 |
| Dylan Cascaden | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
| Tre Hudson | 2-7 | 0-1 | 1-2 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 5 |
| Luke Manis | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| TJ Michaels | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Taren Kinnel | 5-6 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 4-15 | 7-12 | 11 | 19 | 30 | 9 | 8 | 3 | 15 | 0 | 57 | |
| 41.8% | 26.7% | 58.3% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Camper | 8-19 | 2-5 | 3-4 | 3 | 9 | 12 | 2 | 3 | 0 | 6 | 2 | 21 |
| Airius Moore | 3-7 | 1-3 | 2-3 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 3 | 9 |
| Kyle Rader | 9-14 | 3-7 | 6-10 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 27 |
| Zach Rower | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| Jarred Waters | 3-8 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carroll | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Eichhorn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Saxon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Alec Stein | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 6-19 | 14-21 | 11 | 23 | 34 | 17 | 12 | 4 | 12 | 13 | 70 | |
| 44.6% | 31.6% | 66.7% | ||||||||||
