
Boys Basketball - Game Statistics
| Thursday, December 27, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Fischer | 3-11 | 0-5 | 3-4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 1 | 9 |
| Austin Hadden | 4-7 | 4-7 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 14 |
| Cam Johnson | 3-5 | 0-1 | 0-0 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 6 |
| Michael Landwehr | 3-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| Ben Stucke | 4-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Donahey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jared Ervin | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Sean Ford | 6-8 | 0-1 | 3-8 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 15 |
| Ben Hughes | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 5-18 | 9-16 | 8 | 21 | 29 | 19 | 9 | 0 | 11 | 16 | 66 | |
| 52.0% | 27.8% | 56.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 6-16 | 2-6 | 6-6 | 2 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 20 |
| Jalen Nelson | 4-6 | 2-4 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 12 |
| Dylan Cascaden | 4-8 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 9 |
| Tre Hudson | 5-8 | 0-0 | 2-7 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 12 |
| Luke Manis | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 |
| TJ Michaels | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taren Kinnel | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Devin Blakely | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Adkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-15 | 11-17 | 7 | 14 | 21 | 11 | 6 | 1 | 15 | 0 | 59 | |
| 48.8% | 40.0% | 64.7% | ||||||||||
