
Boys Basketball - Game Statistics
| Sunday, December 16, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 3-11 | 0-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 8 |
| Jalen Nelson | 6-12 | 0-2 | 0-4 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 0 | 12 |
| Dylan Cascaden | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 |
| Seth Perdziola | 2-5 | 0-0 | 3-8 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 7 |
| Tre Hudson | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Luke Manis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Connor Super | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TJ Michaels | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taren Kinnel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-14 | 5-14 | 6 | 15 | 21 | 6 | 8 | 0 | 21 | 0 | 40 | |
| 34.0% | 7.1% | 35.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronnie Ortiz | 3-7 | 0-2 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 2 | 10 |
| Crisshawn Clark | 4-8 | 1-3 | 3-4 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 3 | 12 |
| Juan Ford | 5-10 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 10 |
| Ahmad Wagner | 6-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 13 |
| Xeyrius Williams | 5-7 | 0-1 | 0-1 | 3 | 3 | 6 | 4 | 5 | 0 | 0 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Kinnel | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| Devin Reed | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| D'Mitrik Trice | 4-11 | 1-6 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 9 |
| Isiah Fairley | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| Hadith Tiggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Russell | 3-3 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 3 | 7 |
| Trey Landers | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 3-16 | 12-18 | 9 | 33 | 42 | 21 | 16 | 2 | 14 | 17 | 79 | |
| 57.1% | 18.8% | 66.7% | ||||||||||
