
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 9-21 | 0-6 | 1-3 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 19 |
| Jalen Nelson | 2-8 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 5 |
| Dylan Cascaden | 2-4 | 1-2 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 8 |
| Tre Hudson | 1-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 4 |
| Luke Manis | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
| Connor Super | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TJ Michaels | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taren Kinnel | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Devin Blakely | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Adkins | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-19 | 9-12 | 5 | 11 | 16 | 12 | 8 | 1 | 10 | 0 | 51 | |
| 37.3% | 21.1% | 75.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Michael | 6-17 | 3-10 | 4-4 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 1 | 19 |
| Teyvon Ross | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Malik Jacobs | 8-11 | 0-0 | 2-3 | 4 | 8 | 12 | 2 | 1 | 0 | 3 | 0 | 18 |
| Lawrence Inman | 4-7 | 0-1 | 1-1 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 9 |
| Anthony Grundy | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pumroy | 2-4 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 5 |
| Arin Booth | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lewis | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 4-15 | 8-11 | 11 | 23 | 34 | 12 | 4 | 0 | 11 | 11 | 62 | |
| 52.1% | 26.7% | 72.7% | ||||||||||
