
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 6-11 | 1-2 | 3-3 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 16 |
| Bradd Ellis | 5-10 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 7 | 0 | 5 | 2 | 11 |
| Matthew Duvelius | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Ben Esposito | 5-10 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 2 | 11 |
| Luke Morgan | 1-4 | 0-1 | 0-1 | 5 | 4 | 9 | 2 | 1 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rhett Osborne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stotts | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jordan Blair | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 3-8 | 4-6 | 8 | 23 | 31 | 13 | 19 | 1 | 19 | 9 | 49 | |
| 45.7% | 37.5% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 0-12 | 0-6 | 2-2 | 0 | 3 | 3 | 1 | 2 | 3 | 3 | 0 | 2 |
| Jalen Nelson | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Dylan Cascaden | 5-14 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 5 | 0 | 6 | 0 | 11 |
| Seth Perdziola | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| Tre Hudson | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manis | 0-1 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TJ Michaels | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taren Kinnel | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-15 | 6-10 | 4 | 15 | 19 | 4 | 10 | 6 | 16 | 0 | 34 | |
| 32.5% | 13.3% | 60.0% | ||||||||||
