
Boys Basketball - Game Statistics
| Tuesday, December 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamarta Curry | 5-16 | 3-7 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 14 |
| Sean Burroughs | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 6 | 1 | 2 | 4 |
| Henry Alexander | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 |
| Anthony Freeman | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Derick Yarbrough | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Minney | 7-12 | 1-1 | 5-6 | 2 | 7 | 9 | 3 | 2 | 0 | 0 | 2 | 20 |
| Daeshawn Jackson | 7-14 | 2-3 | 4-5 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 20 |
| John Carson | 0-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Guy Victoria | 1-4 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trent Gilbert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darius Harper | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Marques Moore | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 6-15 | 11-18 | 18 | 12 | 30 | 11 | 10 | 9 | 5 | 14 | 67 | |
| 41.7% | 40.0% | 61.1% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 6-10 | 5-5 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 20 |
| Jalen Nelson | 3-5 | 2-4 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 9 |
| Dylan Cascaden | 5-10 | 3-6 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 14 |
| Seth Perdziola | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| Tre Hudson | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Manis | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Connor Super | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TJ Michaels | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taren Kinnel | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 12-18 | 5-9 | 2 | 13 | 15 | 16 | 3 | 1 | 12 | 0 | 55 | |
| 50.0% | 66.7% | 55.6% | ||||||||||
