
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Miller | 7-20 | 4-11 | 1-2 | 2 | 6 | 8 | 3 | 0 | 3 | 3 | 0 | 19 |
| Jalen Nelson | 7-12 | 4-7 | 4-8 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 22 |
| Dylan Cascaden | 6-9 | 3-3 | 6-8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
| Seth Perdziola | 0-4 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tre Hudson | 0-2 | 0-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Super | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TJ Michaels | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Taren Kinnel | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Blakely | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 12-27 | 20-30 | 4 | 18 | 22 | 7 | 1 | 4 | 18 | 0 | 74 | |
| 42.0% | 44.4% | 66.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Replogle | 13-20 | 0-0 | 4-6 | 7 | 6 | 13 | 1 | 3 | 0 | 2 | 1 | 30 |
| Eric Meininger | 3-10 | 2-9 | 6-8 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 14 |
| Travis Feldmeyer | 3-8 | 3-8 | 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 11 |
| Alex Rado | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| KC Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Weyler | 2-3 | 0-0 | 4-8 | 4 | 3 | 7 | 7 | 1 | 0 | 0 | 2 | 8 |
| Austin Recker | 1-5 | 1-5 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Sam Fowler | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dane Lambert | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Robby Smith | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| Joey Weingartner | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 8-26 | 20-33 | 13 | 15 | 28 | 17 | 14 | 2 | 8 | 16 | 80 | |
| 49.1% | 30.8% | 60.6% | ||||||||||
