
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 3-8 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 9 |
| Bradd Ellis | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 6 | 4 | 4 |
| Matthew Duvelius | 4-4 | 0-0 | 4-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12 |
| Ben Esposito | 4-10 | 1-2 | 1-4 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 4 | 10 |
| Luke Morgan | 1-5 | 0-1 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Stotts | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 5 |
| Jordan Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 3-9 | 11-15 | 7 | 15 | 22 | 8 | 9 | 4 | 20 | 19 | 46 | |
| 44.4% | 33.3% | 73.3% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Replogle | 6-11 | 0-0 | 5-7 | 4 | 5 | 9 | 1 | 2 | 0 | 3 | 3 | 17 |
| Joey Weingartner | 4-8 | 1-2 | 4-4 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 13 |
| Alex Rado | 2-7 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Meininger | 1-7 | 0-2 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 5 |
| Jared Weyler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam DeVilbiss | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Robby Smith | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Sam Fowler | 1-3 | 1-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Travis Feldmeyer | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| KC Adams | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Austin Recker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 3-11 | 16-20 | 12 | 17 | 29 | 7 | 11 | 0 | 14 | 11 | 51 | |
| 36.4% | 27.3% | 80.0% | ||||||||||
