
Boys Basketball - Game Statistics
| Friday, December 14, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xavier Harrison | 2-8 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Josh Holfinger | 6-11 | 0-0 | 0-1 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 4 | 12 |
| Tate Honeycutt | 1-10 | 1-6 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 |
| Ryan Hughes | 3-9 | 0-3 | 3-5 | 6 | 3 | 9 | 3 | 1 | 0 | 4 | 1 | 9 |
| Ryan Hughes | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Bachman | 5-10 | 2-7 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 12 |
| Daniel Monnin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Vondenheuvel | 3-5 | 0-0 | 0-4 | 3 | 6 | 9 | 0 | 0 | 4 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 3-21 | 5-14 | 15 | 15 | 30 | 11 | 6 | 6 | 9 | 13 | 48 | |
| 33.3% | 14.3% | 35.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Paige | 4-11 | 1-5 | 4-5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 13 |
| Michael Drees | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Ney | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
| Jordan Greer | 3-9 | 0-0 | 3-6 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 0 | 9 |
| Drew Makiewicz | 7-9 | 1-2 | 5-6 | 1 | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 20 |
| Aaron Messenger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jordan Wiggins | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 7 |
| Nnaemeka Anene | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Grooms | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 4-10 | 15-21 | 6 | 22 | 28 | 16 | 5 | 3 | 7 | 0 | 63 | |
| 51.2% | 40.0% | 71.4% | ||||||||||
