
Boys Basketball - Game Statistics
| Tuesday, December 4, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Vondenheuvel | 7-11 | 0-0 | 2-4 | 4 | 5 | 9 | 1 | 0 | 3 | 0 | 3 | 16 |
| Ryan Hughes | 4-11 | 1-4 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 10 |
| Tate Honeycutt | 4-10 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 4 | 8 |
| Luke Karn | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
| Xavier Harrison | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Bachman | 4-9 | 1-3 | 3-4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 12 |
| Josh Holfinger | 3-10 | 0-0 | 2-3 | 4 | 10 | 14 | 2 | 2 | 3 | 3 | 0 | 8 |
| Daniel Monnin | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Dorian Ashe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 3-11 | 8-16 | 12 | 33 | 45 | 11 | 11 | 7 | 16 | 19 | 59 | |
| 38.7% | 27.3% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Fischer | 4-15 | 2-9 | 6-8 | 0 | 6 | 6 | 5 | 4 | 0 | 2 | 0 | 16 |
| Austin Hadden | 0-4 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cam Johnson | 2-10 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 7 |
| Michael Landwehr | 4-6 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 1 | 3 | 5 | 3 | 10 |
| Ben Stucke | 3-9 | 1-3 | 5-8 | 7 | 11 | 18 | 3 | 1 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Donahey | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jared Ervin | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Ford | 4-10 | 1-1 | 5-8 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 14 |
| Ben Hughes | 3-12 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-71 | 6-23 | 22-32 | 16 | 30 | 46 | 13 | 9 | 4 | 15 | 13 | 72 | |
| 31.0% | 26.1% | 68.8% | ||||||||||
