
Boys Basketball - Game Statistics
| Tuesday, January 29, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 4-8 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
| Jordan Michael | 9-21 | 6-11 | 5-6 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 3 | 29 |
| Malik Jacobs | 5-13 | 0-2 | 5-7 | 5 | 7 | 12 | 1 | 2 | 1 | 1 | 1 | 15 |
| Lawrence Inman | 5-9 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 11 |
| Anthony Grundy | 2-6 | 0-1 | 0-2 | 6 | 5 | 11 | 2 | 1 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 3 |
| Caleb Chastain | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Lewis | 1-6 | 1-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-69 | 9-23 | 14-22 | 21 | 25 | 46 | 9 | 7 | 2 | 9 | 14 | 79 | |
| 40.6% | 39.1% | 63.6% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 5-10 | 1-4 | 0-3 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 11 |
| Josh Holfinger | 6-15 | 0-1 | 4-6 | 4 | 7 | 11 | 2 | 4 | 1 | 3 | 1 | 16 |
| Tate Honeycutt | 1-5 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 5 |
| Luke Karn | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Erik Vondenheuvel | 1-4 | 0-1 | 0-2 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Ashe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Harrison | 5-12 | 3-7 | 3-5 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 16 |
| Bailey Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Monnin | 4-7 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 4-16 | 10-20 | 11 | 22 | 33 | 14 | 11 | 2 | 16 | 9 | 58 | |
| 39.3% | 25.0% | 50.0% | ||||||||||
