
Boys Basketball - Game Statistics
| Friday, February 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Beckner | 2-7 | 0-2 | 15-20 | 1 | 3 | 4 | 3 | 1 | 0 | 5 | 4 | 19 |
| Bradd Ellis | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 3 |
| Matthew Duvelius | 2-4 | 0-0 | 0-4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| Ben Esposito | 7-14 | 4-9 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 18 |
| Luke Morgan | 5-6 | 0-0 | 9-11 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Cordrey | 0-2 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Matt Russell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Stotts | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Blair | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 5-13 | 28-43 | 7 | 24 | 31 | 15 | 5 | 0 | 17 | 18 | 67 | |
| 47.2% | 38.5% | 65.1% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Michael | 8-18 | 3-9 | 12-16 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 2 | 31 |
| Teyvon Ross | 4-9 | 1-3 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 12 |
| Malik Jacobs | 5-13 | 1-1 | 2-4 | 4 | 6 | 10 | 0 | 4 | 0 | 4 | 4 | 13 |
| Lawrence Inman | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Anthony Grundy | 2-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Chastain | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lewis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 5-16 | 17-26 | 6 | 13 | 19 | 2 | 10 | 0 | 9 | 24 | 60 | |
| 36.5% | 31.3% | 65.4% | ||||||||||
