
Boys Basketball - Game Statistics
| Tuesday, January 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jordan Michael | 6-12 | 1-4 | 3-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 16 |
| Malik Jacobs | 5-8 | 0-0 | 3-4 | 2 | 9 | 11 | 3 | 1 | 0 | 2 | 1 | 13 |
| Lawrence Inman | 3-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 0 | 6 |
| Anthony Grundy | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Chastain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lewis | 2-7 | 0-1 | 0-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 1-6 | 6-13 | 3 | 20 | 23 | 7 | 5 | 4 | 12 | 5 | 43 | |
| 45.0% | 16.7% | 46.2% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jordan Goodfellow | 0-3 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Black | 3-7 | 1-1 | 0-2 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 7 |
| Jonah Colvin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Lacey | 5-8 | 0-0 | 1-3 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Justice | 3-11 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 10 |
| Jaeden Bailey | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dylon Ganious | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eric Scott | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Corey Reed | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 5-13 | 6-11 | 8 | 20 | 28 | 8 | 5 | 2 | 8 | 0 | 41 | |
| 33.3% | 38.5% | 54.5% | ||||||||||
