
Boys Basketball - Game Statistics
| Saturday, December 15, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 3-4 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 7 |
| Jordan Michael | 7-11 | 5-8 | 0-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 19 |
| Malik Jacobs | 5-8 | 0-0 | 6-7 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 3 | 16 |
| Lawrence Inman | 2-5 | 0-0 | 6-9 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 10 |
| Anthony Grundy | 0-4 | 0-0 | 2-4 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teyvon Ross | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 9 |
| Robert Slaven | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Caleb Chastain | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lewis | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
| Tyler Hamilton | 2-5 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 6 |
| Devin Bliss | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 8-15 | 15-25 | 9 | 19 | 28 | 13 | 15 | 1 | 7 | 17 | 79 | |
| 57.1% | 53.3% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Baulsbaugh | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Zach Comer | 5-9 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 12 |
| Kendall Hemer | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 3 |
| Adam Hickerson | 1-4 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Devin Wood | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bowers | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Curtis Conrad | 1-3 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ryan Drew | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Guillozet | 8-11 | 2-3 | 1-2 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 19 |
| Aaron Leverone | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Derek Lockhart | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Addison Miller | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-12 | 7-16 | 7 | 24 | 31 | 10 | 4 | 0 | 16 | 15 | 50 | |
| 39.6% | 41.7% | 43.8% | ||||||||||
